Despite rising oil prices and a drop in consumer spending and income, indices closed in positive terrain for the month ending March 31, 2006. The Builders' Index added 12.32 points, or 0.98 percent, to end March at 1264.97. On the Product Manufacturers' side, the index ended at 969.60, an increase of 30.49 points, or 3.25 percent.
USG romped ahead 10.48 points, or 12.41 percent, to end the month at 94.96. USG shareholders on a certain date (which has not yet been determined) will have a right to purchase one new common share for each share owned for a price of $40.
Whirlpool completed its marriage to Maytag on the last day of our trading session, and sent Maytag stock ahead 4.13 points, or 24.01 percent. Including the assumption of Maytag debt, the deal is worth about $2.6 billion. Maytag closed at 21.33, and was our top percentage gainer. Whirlpool added 1.68 points, or 1.87 percent and ended at 91.47.
William Lyon Homes jumped a healthy 10.58 points after CEO William Lyon offered $93 per share for all shares outstanding in the company. WLS closed at 95.68, and was the Builders' top dollar gainer in March.
For the complete listing of Builders' and Building Product Manufacturer's indices as well as more information on the Wall Street Report, visit www.housingzone.com/economics.
Exchange Symbol | Ticker Name | Company |
NYSE | ASD | American Standard Companies, Inc. |
NASD | AMWD | American Woodmark Corp. |
NYSE | BDK | Black & Decker Corp. |
NYSE | DOW | Dow Chemical Corp. |
NYSE | FO | Fortune Brands, Inc. |
NYSE | GE | General Electric Corp. |
NYSE | GP | Georgia-Pacific Co. |
NYSE | MAS | Masco Corp. |
NYSE | MYG | Maytag Corp. |
NYSE | MHK | Mohawk Industries, Inc. |
NYSE | SHW | Sherwin-Williams Co. |
NYSE | SWK | Stanley Works |
NYSE | USG | USG Corp. |
NYSE | WHR | Whirlpool Corp. |
Exchange Symbol | Ticker Name | Company |
NYSE | AVB | AvalonBay Communities, Inc. |
NASD | AVTR | Avatar Holdings, Inc. |
NYSE | BZH | Beazer Homes USA, Inc. |
NYSE | BHS | Brookfield Homes Corp. |
NYSE | CPT | Camden Property Trust |
AMEX | CAV | Cavalier Homes, Inc. |
NASD | CVCO | Cavco Industries, Inc. |
NYSE | CTX | Centex Corp. |
NYSE | CHB | Champion Enterprises, Inc. |
NASD | CHCI | Comstock Homebuilding Companies, Inc. |
NYSE | DHI | D.R. Horton, Inc. |
NASD | DHOM | Dominion Homes, Inc. |
NYSE | FLE | Fleetwood Enterprises, Inc. |
NYSE | HOV | Hovnanian Enterprises, Inc. |
NYSE | KBH | KB Home |
NYSE | LEN | Lennar Corp. |
NYSE | LEV | Levitt Corp. (Levitt & Sons, LLC) |
NYSE | MDC | MDC Holdings, Inc. |
NYSE | MHO | M/I Homes, Inc. |
NYSE | MTH | Meritage Homes Corp. |
NASD | NOBH | Nobility Homes |
AMEX | NVR | NVR, Inc. |
AMEX | OHB | Orleans Homebuilders, Inc. |
NASD | PHHM | Palm Harbor Homes, Inc. |
NYSE | PHM | Pulte Homes, Inc. |
NYSE | RYL | Ryland Group, Inc. |
NYSE | SKY | Skyline Corp. |
NYSE | JOE | St. Joe Co., The |
NYSE | SPF | Standard-Pacific Corp. |
NASD | TARR | Tarragon Corp. |
NYSE | TOA | Technical Olympic USA, Inc. |
NYSE | TOL | Toll Brothers, Inc. |
NYSE | WLT | Walter Industries (Jim Walter Homes, Inc.) |
NYSE | WCI | WCI Communities, Inc. |
NYSE | WY | Weyerhaeuser Co. (Weyerhaeuser Real Estate Co.) |
NYSE | WLS | William Lyon Homes |
Price 3/31/2006 | Price 2/28/2006 | Net Change | Percent Change | |
Product Manufacturers' Index | 969.60 | 939.11 | 30.49 | 3.25% |
Dow Jones Industrial Average | 11109.32 | 10993.41 | 115.91 | 1.05% |
S&P 500 Index | 1294.87 | 1280.66 | 14.21 | 1.11% |
NASDAQ Composite | 2339.79 | 2281.39 | 58.40 | 2.56% |
Gainers/Losers | ||||
$ Gainer | USG Corp. | 10.48 | ||
$ Loser | Mohawk Industries, Inc. | -5.79 | ||
% Gainer | Maytag Corp. | 24.01% | ||
% Loser | Mohawk Industries, Inc. | -6.69% | ||
Advancers | 11 | |||
Decliners | 2 | |||
Source: Trade Trends, Inc. (509) 327-1279 |
Price 3/31/2006 | Price 2/28/2006 | Net Change | Percent Change | |
Builders' Index | 1264.97 | 1252.65 | 12.32 | 0.98% |
Dow Jones Industrial Average | 11109.32 | 10993.41 | 115.91 | 1.05% |
S&P 500 Index | 1294.87 | 1280.66 | 14.21 | 1.11% |
NASDAQ Composite | 2339.79 | 2281.39 | 58.40 | 2.56% |
Gainers/Losers | ||||
$ Gainer | William Lyon Homes | 10.58 | ||
$ Loser | NVR, Inc. | -14.05 | ||
% Gainer | Comstock Homebuilding Companies, Inc. | 17.75% | ||
% Loser | Centex Corp. | -8.31% | ||
Advancers | 23 | |||
Decliners | 13 | |||
Source: Trade Trends, Inc. |