Housing Starts |
||
(Thousands of Units, Seasonally-Adjusted Annual Rate) | ||
Single- Family | Multi- family | |
Q1/98 | 1242 | 340 |
Q2 | 1243 | 326 |
Q3 | 1274 | 363 |
Q4 | 1352 | 349 |
Q1/99 | 1389 | 384 |
Q2 | 1318 | 299 |
Q3 | 1305 | 352 |
Q4 | 1347 | 304 |
Q1/00 | 1260 | 290 |
Q2 | 1235 | 285 |
Q3 | 1200 | 300 |
Q4 | 1225 | 310 |
Q1/01 | 1245 | 315 |
Q2 | 1270 | 330 |
Q3 | 1310 | 340 |
Q4 | 1335 | 350 |
Historical Data: U.S. Department of Commerce Forecast: Professional Builder |
The Midwest recorded a 7.5% increase in total starts during 1999. The Northeast (+3.5%) and the South (+2.6%) saw starts increase at modest rates.
PB Topical Ref